Individual season passes – Until October 31st, 2025 | Price (Taxes not included) |
6 years old and under | Free* |
7 to 12 years old | $387.04 Reg.: $430.53 |
13 to 20 years old | $574.91 Reg.: $639.27 |
21 to 64 years old | $738.42 Reg.: $821.05 |
65 to 79 years old | $621.87 Reg.: $691.46 |
80 years old and over | Free |
Weekdays pass (3 days)** | $344.42 Reg.: $382.69 |
Family season passes – Until October 31st, 2025 | Price (Taxes not included) |
1 adult – 1 child (aged from 13 to 20 years old) | $1147.21 Reg.: $1275.06 |
1 adult – 2 children (aged from 7 to 20 years old) | $1377.69 Reg.: $1530.77 |
1 adult – 3 children (aged from 7 to 20 years old) | $1521.20 Reg.: $1690.80 |
2 adults – 1 child (aged from 7 to 20 years old) | $1605.57 Reg.: $1783.87 |
2 adults – 2 children (aged from 7 to 20 years old) | $1836.05 Reg.: $2039.57 |
2 adults – 3 children (aged from 7 to 20 years old) | $1979.56 Reg.: $2199.61 |
Additionnal child (aged from 7 to 20 years old) | $63.49 Reg.: $72.19 |
*Free with purchase of Adult or Family pass
**Not-including weekends, Christmas holidays, public holidays and the week of March Break. However, the weekly pass gives you a 25% rebate on regularly priced tickets during the excluded periods :
Note : For your season card, you must provide full payment either by cash, debit (1 payment ONLY), Credit card (1 payment ONLY) or by post dated checks (maximum 5, from October to February) with 0% interest.
Parc du Mont-Comi
300, chemin du Plateau
Saint-Donat-de-Rimouski (Québec)
G0K 1L0
Phone.: 418-739-4858
No charge : 1-866-739-4859
Telecommunication : 418-739-5022
Email : [email protected]